2026-02-20 10:26:01 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:26:01 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:26:04 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:27:44 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:27:44 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:27:47 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:28:53 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:28:53 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:28:56 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:30:17 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:30:17 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:30:20 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:30:50 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:30:50 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:30:53 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:33:06 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:33:06 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:33:09 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:33:20 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:33:20 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:33:23 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:33:47 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:33:48 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:33:51 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:33:54 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:33:54 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:33:57 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:34:18 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:34:18 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:34:21 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:34:39 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:34:39 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:34:42 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:35:09 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:35:09 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:35:12 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:35:40 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:35:40 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:35:42 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:37:05 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:37:05 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:37:08 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:37:22 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
2026-02-20 10:37:22 | Evento JSON | Code=AccessControl | SN=BD10CF8PAJ85D57
2026-02-20 10:37:25 | Evento JSON | Code=DoorStatus | SN=BD10CF8PAJ85D57
